<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twopointouch &#187; music</title>
	<atom:link href="http://twopointouch.com/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://twopointouch.com</link>
	<description>web 2.0, blogs and social media</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Valuing Content: Nine Inch Nails</title>
		<link>http://twopointouch.com/2010/business/valuing-content-nine-inch-nails/</link>
		<comments>http://twopointouch.com/2010/business/valuing-content-nine-inch-nails/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:08:30 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://twopointouch.com/?p=2099</guid>
		<description><![CDATA[<p>Finding this video so quickly after <a target="" title="" href="http://twopointouch.com/2010/business/valuing-content-dragon-age/">yesterday’s post</a> proves something. More on making money from media content, even though people can get it for free. Mike Masnick of <a href="http://www.techdirt.com">Techdirt </a>describes the ways Trent Reznor and <a href="http://en.wikipedia.org/wiki/Nine_Inch_Nails">Nine Inch Nails</a> have created a profitable business from their music, after they sacked <p><a href="http://twopointouch.com/2010/business/valuing-content-nine-inch-nails/">Continue reading Valuing Content: Nine Inch Nails</a></p>]]></description>
			<content:encoded><![CDATA[<p>Finding this video so quickly after <a target="" title="" href="http://twopointouch.com/2010/business/valuing-content-dragon-age/">yesterday’s post</a> proves something. More on making money from media content, even though people can get it for free. Mike Masnick of <a href="http://www.techdirt.com">Techdirt </a>describes the ways Trent Reznor and <a href="http://en.wikipedia.org/wiki/Nine_Inch_Nails">Nine Inch Nails</a> have created a profitable business from their music, after they sacked their record label in 2007. In short, they give away most of their music to connect with fans, but then create premium goods and live experiences to give those fans a reason to spend money. I like Masnick’s assertion that they’ve learned how to ‘compete with free’. His own commentary on the presentation is <a href="http://www.techdirt.com/articles/20090201/1408273588.shtml">here</a>.<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Njuo1puB1lg&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Njuo1puB1lg&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Note that this isn&#8217;t the same as <a href="http://www.edge.org/3rd_culture/lanier06/lanier06_index.html">digital maoism</a>. Reznor and the rest are still focused on making music and being rock stars, not selling T-shirts and so forth. Masnick also makes the point that getting all the extra &#8220;business&#8221; stuff done is a useful job for an agent or even a label, and might help justify their existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://twopointouch.com/2010/business/valuing-content-nine-inch-nails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Done Well: One Frame at a Time</title>
		<link>http://twopointouch.com/2010/social-media/social-media-done-well-one-frame-at-a-time/</link>
		<comments>http://twopointouch.com/2010/social-media/social-media-done-well-one-frame-at-a-time/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:42:50 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://twopointouch.com/?p=1537</guid>
		<description><![CDATA[<p>You may well have seen this already, but there&#8217;s <a href="http://oneframeoffame.com/7211">a lovely interactive campaign</a> being carried out by Dutch indie band <a href="http://www.c-monandkypski.nl/">C-Mon &#38; Kypski</a>. (Note: never heard of them; don&#8217;t care; bring back The Smiths).</p> <p>The idea is that fans can collaborate with the band in their latest music video. You use your <p><a href="http://twopointouch.com/2010/social-media/social-media-done-well-one-frame-at-a-time/">Continue reading Social Media Done Well: One Frame at a Time</a></p>]]></description>
			<content:encoded><![CDATA[<p>You may well have seen this already, but there&#8217;s <a href="http://oneframeoffame.com/7211">a lovely interactive campaign</a> being carried out by Dutch indie band <a href="http://www.c-monandkypski.nl/">C-Mon &amp; Kypski</a>. (Note: never heard of them; don&#8217;t care; bring back <em>The Smiths</em>).</p>
<p>The idea is that fans can collaborate with the band in their latest music video. You use your webcam to imitate a pose taken by a band member (e.g. <em>arms out wide</em> or <em>sticking out your tongue</em>). Then upload your snap to the site and it is then integrated &#8211; every hour, on the hour &#8211; into the video. It creates a phenomenal blurring effect as dozens of user photos follow every move of the band, in synchronisation.</p>
<p><span id="more-1537"></span>More than 8500 people have already taken part. Not enormous numbers perhaps, by some people&#8217;s standards. But hey, it&#8217;s for a Dutch indie band I&#8217;ve never heard of.</p>
<p>To me, it illustrates a few great ideas about doing social media well:</p>
<ul>
<li>Don&#8217;t make your users do all the work. <em>Send us your videos and we might turn it into an advert</em> sounds so phony and exploitative nowadays.</li>
<li>Reward your people instantly &#8211; or as close to that as you can.</li>
<li>Make it something that makes your relationship closer. Something that&#8217;s really sharing, not paying lip service.</li>
<li>Make it joyous if you possibly can. I don&#8217;t own a webcam, but I&#8217;m tempted to get one after seeing this!</li>
</ul>
<p><a href="http://twopointouch.com/wp-content/uploads/2010/01/oneframeoffame.png"><img class="alignnone size-full wp-image-1535" title="oneframeoffame" src="http://twopointouch.com/wp-content/uploads/2010/01/oneframeoffame.png" alt="" width="540" height="362" /></a></p>
<p>photo credit: <a href="http://www.flickr.com/photos/michale/">Michale</a></p>
<p>via <a href="http://twitter.com/jeznowhouse">Jez Kay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twopointouch.com/2010/social-media/social-media-done-well-one-frame-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quite Liking Jango Jukebox</title>
		<link>http://twopointouch.com/2008/web-2-0/quite-liking-jango-jukebox/</link>
		<comments>http://twopointouch.com/2008/web-2-0/quite-liking-jango-jukebox/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 18:18:46 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://twopointouch.com/2008/01/09/quite-liking-jango-jukebox/</guid>
		<description><![CDATA[<p>Hope it doesn&#8217;t go the way of <a href="http://www.theregister.co.uk/2008/01/08/pandora_uk_closes/">Pandora UK</a>&#8230;</p> </p> <a href='http://create.jukebox.jango.com/?source=jukebox' style='text-decoration:none;color: #003399' target='_blank'></a><a href='http://html.jukebox.jango.com/e1231c806e7336429af3f23e340a6ab2.html' style='text-decoration:none;color: #003399' target='_blank'></a> <p><a href='http://www.jango.com' style='text-decoration:none;color: #003399' <p><a href="http://twopointouch.com/2008/web-2-0/quite-liking-jango-jukebox/">Continue reading Quite Liking Jango Jukebox</a></p>]]></description>
			<content:encoded><![CDATA[<p>Hope it doesn&#8217;t go the way of <a href="http://www.theregister.co.uk/2008/01/08/pandora_uk_closes/">Pandora UK</a>&#8230;</p>
<div style='height:444px; width:300px; text-align:center; font-size:11px; color:#333333'><object id="JangoJukebox" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="300" height="370" style="undefined"><param name="movie" value="http://swf.jukebox.jango.com/jango.swf" /><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="scale" value="noscale" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="false" /><param name="wmode" value="transparent" /><param name="autoplay" value="false" /><param name="flashvars" value="durl=http://json.jukebox.jango.com/e1231c806e7336429af3f23e340a6ab2.json?1199901994" /></object></p>
<div style='height:55px; margin-top:2px 0px; padding: 0x 5px; color: #003399'><span style='float:left'><a href='http://create.jukebox.jango.com/?source=jukebox' style='text-decoration:none;color: #003399' target='_blank'><img alt="free music online" height="55" src="http://cd02.static.jango.com/images/jango_jukebox_get_btn_144x55.jpg" style="border:0" title="Get your own Jango Jukebox!" width="144" /></a></span><span style='float:right'><a href='http://html.jukebox.jango.com/e1231c806e7336429af3f23e340a6ab2.html' style='text-decoration:none;color: #003399' target='_blank'><img alt="internet radio songs" height="55" src="http://cd02.static.jango.com/images/jango_jukebox_pop_btn_144x55.jpg" style="border:0" title="Pop Out This Jukebox" width="144" /></a></span></div>
<p><a href='http://www.jango.com' style='text-decoration:none;color: #003399' target='_blank'>www.Jango.com</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://twopointouch.com/2008/web-2-0/quite-liking-jango-jukebox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pirate Nation: Two-Thirds Share Music</title>
		<link>http://twopointouch.com/2006/social-media/pirate-nation-two-thirds-share-music/</link>
		<comments>http://twopointouch.com/2006/social-media/pirate-nation-two-thirds-share-music/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 08:15:18 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://twopointouch.com/2006/09/04/pirate-nation-two-thirds-share-music/</guid>
		<description><![CDATA[<p>Illegal sharing and downloading continues to have a major appeal for music consumers, in spite of several high-profile litigation <a href="http://www.theregister.co.uk/2005/11/15/music_biz_sues_2100/">campaigns</a>. Two thirds share music and over a third of us have used illegal download networks like Kazaa, Limewire and Soulseek. That&#8217;s according to a new report from <a href="http://www.entertainmentmediaresearch.com">Entertainment Media Research</a>. The sample <p><a href="http://twopointouch.com/2006/social-media/pirate-nation-two-thirds-share-music/">Continue reading Pirate Nation: Two-Thirds Share Music</a></p>]]></description>
			<content:encoded><![CDATA[<p>Illegal sharing and downloading continues to have a major appeal for music consumers, in spite of several high-profile litigation <a href="http://www.theregister.co.uk/2005/11/15/music_biz_sues_2100/">campaigns</a>. Two thirds share music and over a third of us have used illegal download networks like Kazaa, Limewire and Soulseek. That&#8217;s according to a new report from <a href="http://www.entertainmentmediaresearch.com">Entertainment Media Research</a>. The sample comprised over 3,000 music consumers aged 13-60 &#8211; 74% of them were under 35 years old. The survey was conducted online, and so naturally refers to internet users rather than the general population.</p>
<p><span id="more-135"></span></p>
<ul>
<li>
<div>67% share music with their friends, with 15% sharing â€œa lot of itâ€</div>
</li>
<li>
<div>15% have swapped hard disks or iPod/MP3 hard disks to share music (rising to 17% of legal downloaders and 24% of illegal downloaders)</div>
</li>
<li>
<div>31% use Instant Messenger to share music with the majority downloading and sending</div>
</li>
<li>
<div>33% create compilations to share with friends</div>
</li>
<li>
<div>22% use email to share music</div>
</li>
<li>
<div>50% do at least one of the following activities to share music: use IM, use email, share hard disks or download illegally</div>
</li>
</ul>
<p>Cost was cited as the main reason for sharing music, though most of those surveyed still value physical CD purchases more highly than digital formats, viewing it as the &#8216;complete package&#8217;. The impact of social networks like <a href="http://www.bebo.com">bebo</a> and <a href="http://www.myspace.com">myspace</a> on music discovery and consumption is also very high. Among those who were members of these sorts of sites:</p>
<ul>
<li>
<div>23% state using these sites has a â€œmassiveâ€ or â€œbigâ€ impact on their music purchases</div>
</li>
<li>
<div>49% regularly or occasionally recommend artists to others on these sites</div>
</li>
<li>
<div>57% have â€œdiscovered music that I loveâ€</div>
</li>
<li>
<div>31% have purchased downloads or CDs of music discovered on these sites</div>
</li>
<li>
<div>12% regularly download music for free</div>
</li>
</ul>
<p>I would suggest that most people underplay the idea that they are influenced by others in their music tastes. We like to think we form our tastes independently. Therefore, the influence of social networks could be even higher than these figures show.</p>
<p>Podcasts remain a minority activity, with 65% of the sample never having downloaded a podcast. Only one percent of the sample downloaded a podcast on a daily basis. The research also found that demand for mobile phones with a music player outstrips demand for iPods by a factor of almost 2:1.</p>
]]></content:encoded>
			<wfw:commentRss>http://twopointouch.com/2006/social-media/pirate-nation-two-thirds-share-music/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
