<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twopointouch &#187; infographics</title>
	<atom:link href="http://twopointouch.com/tag/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://twopointouch.com</link>
	<description>web 2.0, blogs and social media</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real-World Objects as Infographics</title>
		<link>http://twopointouch.com/2010/stuff/real-world-objects-as-infographics/</link>
		<comments>http://twopointouch.com/2010/stuff/real-world-objects-as-infographics/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:09:20 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[visualisations]]></category>

		<guid isPermaLink="false">http://twopointouch.com/stuff/real-world-objects-as-infographics/</guid>
		<description><![CDATA[<p>via <a href="http://www.fastcompany.com/blog/william-bostwick/architecture-design/its-bird-its-plane-itsan-infographic">fast company</a>. I LOL’d but then realised literacy of infographics and data visualisations has become mainstream. Which makes me even happier. I do hope that that the pilot and crew don&#8217;t need to consult the diagrams in order to get their plans into the sky. The airline is Kulala, based in South <p><a href="http://twopointouch.com/2010/stuff/real-world-objects-as-infographics/">Continue reading Real-World Objects as Infographics</a></p>]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.fastcompany.com/blog/william-bostwick/architecture-design/its-bird-its-plane-itsan-infographic">fast company</a>. I LOL’d but then realised literacy of infographics and data visualisations has become mainstream. Which makes me even happier. I do hope that that the pilot and crew don&#8217;t need to consult the diagrams in order to get their plans into the sky. The airline is Kulala, based in South Africa, with the work produced by branding agency <a href="http://www.atmosblog.com/">Atmosphere</a>.</p>
<p><a href="http://twopointouch.com/wp-content/uploads/2010/02/image.png"><img style="display: inline; border: 0px;" title="image" src="http://twopointouch.com/wp-content/uploads/2010/02/image_thumb.png" border="0" alt="image" width="524" height="350" /></a></p>
<p><a href="http://twopointouch.com/wp-content/uploads/2010/02/image1.png"><img style="display: inline; border: 0px;" title="image" src="http://twopointouch.com/wp-content/uploads/2010/02/image_thumb1.png" border="0" alt="image" width="524" height="350" /></a></p>
<p><a href="http://twopointouch.com/wp-content/uploads/2010/02/image2.png"><img style="display: inline; border: 0px;" title="image" src="http://twopointouch.com/wp-content/uploads/2010/02/image_thumb2.png" border="0" alt="image" width="524" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://twopointouch.com/2010/stuff/real-world-objects-as-infographics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What does Web 2.0 look like?</title>
		<link>http://twopointouch.com/2006/business/what-does-web-20-look-like/</link>
		<comments>http://twopointouch.com/2006/business/what-does-web-20-look-like/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 13:21:15 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[enterprise-2.0]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://twopointouch.com/2006/11/07/what-does-web-20-look-like/</guid>
		<description><![CDATA[<p>One thing you have to love about ZDNet blogger <a href="http://blogs.zdnet.com/bio.php#hinchcliffe">Dion Hinchcliffe</a> are his wacky infographics.</p> <p>Here&#8217;s Web 2.0 and Enterprise 2.0 in a pretty scary nutshell:</p> <p></p> <p><a href="http://blogs.zdnet.com/Hinchcliffe/?p=71">Here&#8217;s</a> what it all means. (I&#8217;ll comment on this when I have time to do it justice).</p> <p>And here&#8217;s his <a href="http://www.flickr.com/photos/dionh/tags/web20/">flickr set</a> of similar <p><a href="http://twopointouch.com/2006/business/what-does-web-20-look-like/">Continue reading What does Web 2.0 look like?</a></p>]]></description>
			<content:encoded><![CDATA[<p>One thing you have to love about ZDNet blogger <a href="http://blogs.zdnet.com/bio.php#hinchcliffe">Dion Hinchcliffe</a> are his wacky infographics.</p>
<p>Here&#8217;s Web 2.0 and Enterprise 2.0 in a pretty scary nutshell:</p>
<p><img height="511" alt="web20matures" hspace="5" src="http://twopointouch.com/wp-content/uploads/2006/11/web20matures.png" width="374" vspace="5" /></p>
<p><a href="http://blogs.zdnet.com/Hinchcliffe/?p=71">Here&#8217;s</a> what it all means. (I&#8217;ll comment on this when I have time to do it justice).</p>
<p>And here&#8217;s his <a href="http://www.flickr.com/photos/dionh/tags/web20/">flickr set</a> of similar pics to spice up your PowerPoint and boggle your audience. Dion has stated that he&#8217;s fine with people re-using them, providing they&#8217;re attributed.</p>
<p><!--nevermore--></p>
]]></content:encoded>
			<wfw:commentRss>http://twopointouch.com/2006/business/what-does-web-20-look-like/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
