<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poll Position - UK Last Again</title>
	<atom:link href="http://twopointouch.com/2006/11/16/poll-position-uk-last-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://twopointouch.com/2006/11/16/poll-position-uk-last-again/</link>
	<description>web 2.0, blogs and social media</description>
	<pubDate>Tue, 07 Oct 2008 00:37:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Blogging Asia at twopointouch: web 2.0, blogs and social media</title>
		<link>http://twopointouch.com/2006/11/16/poll-position-uk-last-again/#comment-5089</link>
		<dc:creator>Blogging Asia at twopointouch: web 2.0, blogs and social media</dc:creator>
		<pubDate>Thu, 07 Dec 2006 11:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://twopointouch.com/2006/11/16/poll-position-uk-last-again/#comment-5089</guid>
		<description>[...] About 50% believe blog content to be as trustworthy as traditional media. (Compare to 24% in Europe) [...]</description>
		<content:encoded><![CDATA[<p>[...] About 50% believe blog content to be as trustworthy as traditional media. (Compare to 24% in Europe) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cultural Learnings of America for Make Benefit Glorious Nation of Britain at twopointouch: web 2.0, blogs and social media</title>
		<link>http://twopointouch.com/2006/11/16/poll-position-uk-last-again/#comment-3934</link>
		<dc:creator>Cultural Learnings of America for Make Benefit Glorious Nation of Britain at twopointouch: web 2.0, blogs and social media</dc:creator>
		<pubDate>Mon, 27 Nov 2006 13:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://twopointouch.com/2006/11/16/poll-position-uk-last-again/#comment-3934</guid>
		<description>[...] While I am an evangelist for all this stuff to some extent, it&#8217;s hard not to feel that there&#8217;s a bandwagon element to this group of respondents. While the positive impact of blogging is pretty well-established, considerable question marks remain over the impact of some other Web 2.0 elements. [...]</description>
		<content:encoded><![CDATA[<p>[...] While I am an evangelist for all this stuff to some extent, it&#8217;s hard not to feel that there&#8217;s a bandwagon element to this group of respondents. While the positive impact of blogging is pretty well-established, considerable question marks remain over the impact of some other Web 2.0 elements. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Delaney</title>
		<link>http://twopointouch.com/2006/11/16/poll-position-uk-last-again/#comment-2561</link>
		<dc:creator>Ian Delaney</dc:creator>
		<pubDate>Fri, 17 Nov 2006 14:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://twopointouch.com/2006/11/16/poll-position-uk-last-again/#comment-2561</guid>
		<description>I'll keep em coming - seriously, there seems to be a poll along these lines appearing somewhere on a weekly basis.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll keep em coming - seriously, there seems to be a poll along these lines appearing somewhere on a weekly basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://twopointouch.com/2006/11/16/poll-position-uk-last-again/#comment-2556</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Fri, 17 Nov 2006 09:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://twopointouch.com/2006/11/16/poll-position-uk-last-again/#comment-2556</guid>
		<description>I love these kinds of numbers ... Thanks Ian ...</description>
		<content:encoded><![CDATA[<p>I love these kinds of numbers &#8230; Thanks Ian &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
